| PROJECT NAME - | Panchsheel Green 2 | |
| BUILDER - | Panchsheel Green | |
| LOCATION - | PLOT NO.1,SECTOR16,GREATER NOIDA(WEST) | |
| POINT OF CONTACT - | Satendra Kumar +91 9999328367 | |
| Basic Information | ||
| Size of Plot | 30 Acre | |
| Total number of flats | 3000FLATS AND APPROX 180 VILLA | |
| Flat sizes | 915/1105/1350/1480/1510/1820 /90 SQYARD/120 SQ ARD/142 | |
| Pricing Details | ||
| Flexi | 3100/sqft for 2BHK, 3000/sqft for 3BHK | |
| Floor PLC | Rs. +20/ Floor Below 20 Floor downwards | |
| View PLC | Park-75, Road-50 | |
| Additional Charges | Car Parking- Covered- 200000 | |
| IFMS | Rs. 20/- | |
| Max Discount to customer | 2% | |
| Remarks (if any) | Construction is going on and HDFC is funding in Project. | |
| Booking Details | ||
| Cheques in favor of | PANCHSHEEL BUILDTECH PVT LTD | |
| Booking Amount | 15 % of Total Cost | |
| Possession and Penalty Details | ||
| Possession Date/Grace period | 48 MONTHS FROM THE DATE OF ALLOTMENT/6 MONTH | |
| Penalty Amount | Rs. 5/- PSF | |
| Transfer Details | ||
| Lock in period | One year | |
| First transfer charges | 4% OF THE CURRENT SELLING PRICE | |
| Addtional Information | ||
| Number of floors in towers | 25 | |
| Number of lifts in each tower | 3 | |
| Project Architect | OASIS | |
| Specification highlights | ||
| Any other information | ||
Contact Me
About Project
Subscribe to:
Comments (Atom)
No comments:
Post a Comment